REPAIR AND MAINTENANCE PIECES

 

Nominal Diameter L L1 Mass
DN mm mm kg
80 158 328 8.8
100 160 334 10.8
150 165 351 16.7
200 170 368 23.5
250 175 351 31.5
300 180 360 40.5
350 185 405 55
400 190 410 67
500 200 440 100
600 210 450 131

Collar.jpg (9289 bytes)

COLLARS

 

 

PIPE BLOCKS

pipeblocks.jpg (13366 bytes)

Nominal Diameter

Pipe Blocks

Tie Rods

DN

L=250mm

PN 10

PN 16

PN 25

e

g Mass No. L1 d Mass No. L1 d Mass per lock No. L1 d Mass per lock
mm mm kg mm mm kg mm mm kg mm   kg
80 26.5 133 16 8 340 16 3.76 8 340 16 3.76 8 340 16 4.00
100 26.5 153 19 8 340 16 3.76 8 340 16 3.76 8 340 20 6.52
150 29.5 209 30 8 365 20 6.88 8 340 20 6.88 8 365 24 9.58
200 32.0 264 42 8 365 20 6.88 12 365 20 10.32 12 340 24 14.37
250 34.5 319 55 12 365 20 10.32 12 350 20 17.30 12 365 27 19.83
300 33.5 367 62 12 365 20 10.32 12 350 24 17.30 16 365 27 26.44
350 38.5 427 84 16 365 20 13.76 16 350 24 23.00 16 375 30 34.24
400 38.5 477 95 16 380 24 20.80 16 370 27 31.90 16 380 33 44.96
500 41.0 582 125 20 380 24 26 20 380 30 50.70 20 390 33 57.40
600 41.0 682 148 20 400 27 36 20 400 33 64.50 20 410 36 70.60

*Maximum effective lenght L= 250mm

Note:

  • The pipe blocks for cutting are used , when cut to length for joining two section of pipe line with flanges not more than 250mm apart. By using an appropriate series of flanged pipes and blocks of standard lengths, it is always possible to reduce the distance between the two sections of pipeline to less than 250mm and so prepare to fit a cut block.