REPAIR & MAINTENANCE PIECES

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Coupling

Nominal Diameter Application Range
DN Min (mm) Max (mm)
80 97 100
100 117 120
150 168 172
200 220 223
250 272 275
300 323 327
350 375 379
400 426 430
500 529 533
600 631 636

Flange Adaptor

Nominal Diameter Application Range
DN Min (mm) Max (mm)
80 97 100
100 117 120
150 168 172
200 220 223
250 272 275
300 323 327
350 376 380
400 427 431
500 530 534
600 633 637

Dismantling Joint

Nominal Diameter L (max) Mass with Flange
DN PN 10 (mm) PN 16 (mm) PN 25 (mm) PN 40 (mm) PN 10 (kg) PN 16 (kg) PN 25 (kg) PN 40 (kg)
40 205 205 215 215 9.5 8.5 9.5 11
50 205 205 225 225 11 10.5 12 12
60 205 205 225 225 13 13 19 17
65 205 205 225 235 13 13 19 21
80 225 225 235 235 17 19 23 21
100 225 225 245 245 21 22 33 33
150 225 225 255 255 35 36 54 53
200 245 245 255 265 49 53 78 90
250 245 255 275 285 65 78 105 140
300 245 275 275 305 73 94 140 192
350 255 285 295 - 97 130 200 -
400 255 295 305 - 125 162 250 -
500 285 305 325 - 162 240 330 -
600 285 325 345 - 205 335 440 -

 

 

 

 

 

 

 

Express2.jpg (7610 bytes)