Push on Pipe and Locked Push on Pipe

 

manufacturing

sadip location

quality system

push on pipes

locked push on pipes

flange pipes

flange details

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PUSH-ON PIPES

Ductile Iron Pipes (K9) Standard Type

Nominal Diameter DN

Average Effective Length (L) m

Barrel

Socket

Average mass

 L (m)

e thickness (m)

OD (mm)

ID (mm)

P (mm)

B (mm)

L:6 m Kg

Per meter. Kg

80 6 6.0 98 101 90 168 87.5 15.0
100 6 6.1 118 121 92 189 109 18.5
150 6 6.3 170 173 98 243 164 27.5
200 6 6.4 222 225 104 296 222 37.0
250 6 6.8 274 277 104 353 290 48.0
300 6 7.2 326 329 105 410 364 61.0
350 6 7.7 378 381 108 465 482 80.5
400 6 8.1 429 432 110 517 573 95.5
500 6 9.0 532 535 115 630 781 131.0
600 6 9.9 635 638 120 739 1018 170.0

DUCTILE IRON PIPES (K9) LOCKED TYPE

Nominal Diameter DN

Average Effective Length 

Barrel

Socket

Spigot

Average mass

 

L (m)

e   mm

OD mm

ID mm

P   mm

B    mm

a   mm

L:6 m kg

L:1 m kg

80 6 6.0 98 101 90 168 85.0 87.5 15.0
100 6 6.1 118 121 92 189 90.0 109 18.5
150 6 6.3 170 173 98 243 95.0 164 27.5
200 6 6.4 222 225 104 296 100 222 37.0
250 6 6.8 274 277 104 353 110 290 48.0
300 6 7.2 326 329 105 410 115 364 61.0
350 6 7.7 378 381 108 465 114 482 80.5
400 6 8.1 429 432 110 517 113 573 95.5
500 6 9.0 532 535 115 630 125 781 131.0
600 6 9.9 635 638 120 739 135 1018 170.0
  • The locked Push-On pipes are similar to standard type, except that pipe is supplied with Weld Bead at the near end of the spigot (distance "a" in above drawing.) The purpose of the weld bead is to make the pipe suitable to accommodate restrained joint. Restrained joints are required on above ground installation. Also, on underground to avoid anchor block.

  • Locked pipe is supplied with full-restrained joint accessories (glands, rings & bolts).