POLYETHYLENE SLEEVING

MATERIALS REQUIRED AND DIMENSIONS

Nominal Diameter 

DN

 

Sleeve

Tie Fastener

Adhesive Tape

Sleeve mass per meter

Barrel

Joint

 

No. / Pipe

Length per pipe

No. / Pipe

Length per pipe

Barrel

Joint

Standard Triduct Locked

 

L (m)

 l (m)

Lf (m)

I (m)

LJ (m)

 E (µm)

 

m

 

m

kg

kg

60 6 0.315 5.7 0.315 0.70 200 4 1.8 4 1.2 0.117 0.117
80 6 0.315 5.7 0.315 0.70 200 4 2 4 1.6 0.117 0.117
100 6 0.315 5.7 0.315 0.70 200 4 2.3 4 1.8 0.117 0.117
150 6 0.400 5.7 0.400 0.70 200 4 2.9 4 2.6 0.148 0.148
200 6 0.560 5.7 0.560 0.70 200 4 3.6 4 3.4 0.210 0.210
250 6 0.710 5.7 0.710 0.70 200 4 4.2 4 4.4 0.263 0.263
300 6 0.710 5.7 0.710 0.70 200 4 4.9 4 5.2 0.263 0.263
350 6 0.900 5.7 0.900 0.70 200 4 5.6 4 6 0.333 0.333
400 6 0.900 5.7 0.900 0.70 200 4 6.2 4 6.8 0.333 0.333
500 6 1.120 5.7 1.120 0.70 200 4 8.3 4 8.4 0.437 0.437

600

6

1.250 5.7 1.250 0.70 200 4 9.6 4 10 0.463 0.463

matlreqdim.jpg (11986 bytes)

Pipe Storage Cutting Pipes Assembly of Push-On Joint Assembly of Locked Joint System Pipes Laying Equipments